
This is a quick reference guide to help residents get the information they need when living in East Lampeter Township.
On Lot Disposal Haulers
| Name | Street Number | Street Name | City | State | Zip | Phone |
|---|---|---|---|---|---|---|
| Baums Septic Tank Cleaning | 39 | Homestead Rd | Grantville | PA | 17028 | 717-469-2463 |
| Devonshire Septic, LLC | 289 | Camargo Rd | Quarryville | PA | 17566 | 717-786-1998 |
| Fins Environmental Services | 691 | Truce Rd | Quarryville | PA | 17566 | 717-284-5228 |
| Frank Sears Sanitation, LLC | 5249 | Denlinger Rd | Gap | PA | 17527 | 717-442-8609 |
| John Kline Septic | 3869 | Old Harrisburg Pk | Mount Joy | PA | 17552 | 717-898-2333 |
| Serious Septic | 9 | Blue Marlin Way | Mechanicsburg | PA | 17050 | 717-919-1747 |
| Sharp Septic | 85 | Esbenshade Rd | Ronks | PA | 17572 | 717-354-6147 |
| Snyder & Mylin Septic Services, LLC | 1130 | Lancaster Pk | Drumore | PA | 17518 | 717-284-0303 |
| Sonlight Services, LLC | 225 | Wood Corner Rd, Unit #4 | Lititz | PA | 17543 | 717-738-2149 |
| Thomas Erb & Sons, Inc | 268 | Sego Sago Rd | Lititz | PA | 17543 | 717-626-5591 |
| Walters Enviromental Services | Po Box 400 | Grantville | PA | 17028 | 717-469-5927 | |
| Weaver Septic Services, LLC | 670 | W Girl Scout Rd | Stevens | PA | 17578 | 717-733-2339 |
Compost Options Available To East Lampeter Township Residents
East Lampeter Township is excited to announce a renewed partnership with Manheim Township for the use of the Manheim Township Compost Park effective May 2023. This partnership will allow residents of East Lampeter Township the opportunity to purchase a card at East Lampeter Township to be used at the Manheim Township Compost Park, just like Manheim Township residents. The card can be shown to the attendant at the compost park and the fee paid for whatever load is being disposed. Fees are paid based on the Manheim Township Compost Park fee schedule. Please note that only one card will be issued per address. Applications can be found at the East Lampeter Township office and cards can be purchased at the East Lampeter Township building for a nominal fee of $5.00 with proof of residency. Proof of residency shall consist of any state or federal identification with an address in East Lampeter Township. Please note that occupants of apartments and commercial uses are not eligible to purchase the card. East Lampeter Township card holders are responsible for adherence to all Manheim Township Compost Park Rules and Regulations; failure to follow the rules and regulations will result in card deactivation. https://www.manheimtownship.org/1009/Compost-Park
West Earl Township also has a Compost Facility available to Non-Township Residents, please call 717-859-3201 or visit their site for further information on hours and costs: https://www.westearltwp.org/about/pages/yard-waste-compost-facility
Lancaster County Property Assessments
All Lancaster County Properties will be reassessed in 2027. Property owners should reference the Taxpayers Guide to the 2027 Reassessment if more information is desired.
Local Earned Income Tax Information for Taxpayers
FEMA Flood Mapping and National Flood Insurance Information
Stormwater Management Reducing Runoff
Utilities
| UTILITY | INFORMATION |
|---|---|
| Water | Please note that if you have public water service, that is provided by and billed by the Lancaster City Water Bureau. Problems or questions regarding public water service should therefore be directed to the Lancaster City Water Bureau. by calling 717-735-3425. FAQ for Lancaster City Water Bureau City of Lancaster Water Quality Letter August 2025 |
| Wastewater | All on-lot septic systems require regular maintenance. They should be pumped out at least once every four years. If you are installing a new on-lot system or repairing an existing one, a permit is required please call (717) 393-1567 2015 Sewer Rate Increase Increase.pdf 2016 Sewer Rates.pdf 2026 Sewer Rates.pdf |
| Sewer | All on-lot sewage systems require regular maintenance. They should be pumped out at least once every four years. If you are installing a new on-lot system or repairing an existing one, a permit is required please call (717) 393-1567 2015 Sewer Rate Increase Increase.pdf 2016 Sewer Rates.pdf 2026 Sewer Rates.pdf |
| Recycling | All properties in the Township are required to dispose of their solid wastes properly and recycle. Trash pickup is private in East Lampeter Township. See the list of all the registered trash haulers for our Township on the Recycling page. |
| Electric | PPL Electric Utilities: (800) 342-5775 PPL Outage Issues Information regarding payment assistance can be found here. |
| Natural Gas | UGI: (800) 276-2722 |
| Cable/TV/ Phone/ Internet | Comcast/Xfinity: (877) 495-6637 Windstream: (800) 347-1991 Verizon: (800) 660-2215 AT&T: (800) 354-2455 MCI: (800) 950-5555 Frontier: (800) 921-8101 Glo Fiber: (540) 214-2456 Please note that many of the phone and cable companies offer multiple services for phone, internet, and TV. |
Active Solicitation Permits
East Lampeter Township’s solicitation ordinance requires that all solicitors within the Township acquire a permit and register with the East Lampeter Township Police Department. Solicitors should have a permit that looks like the attached sample with their photo, name and business name available. Soliciting is limited to the hours between 9:00 AM and 8:00 PM. Residents should ask any solicitors that come to their property to show their Township permit. If the solicitor does not have a permit with them, please contact the Police Department. There are some exceptions to the ordinance, please see the full ordinance details here: https://ecode360.com/40571392

Current East Lampeter Township Active Solicitation Permits
| Company | Employee Name | Permit Expiration Date | Soliciting Permit Number |
|---|---|---|---|
| Ezzy Eats | Mobile Vendor | 01/14/2027 | 26-001 |
| Mr. Mini's Tasty Donuts | Mobile Vendor | 02/04/2027 | 26-003 |
| Trinity Solar | Emidio Diaiuto | 06/16/2026 | 26-002 |
| Ecoshield Pest Solutions | Jakob Hossler | 6/19/2026 | 26-026 |
| Ecoshield Pest Solutions | Spencer Chard | 6/19/2026 | 26-027 |
| Ecoshield Pest Solutions | Regis Buckley | 6/19/2026 | 26-028 |
| Ecoshield Pest Solutions | Lara Angel | 6/19/2026 | 26-029 |
| Ecoshield Pest Solutions | Elvia Padilla-Ostorga | 6/19/2026 | 26-030 |
| Ecoshield Pest Solutions | Aden Nystrom | 6/19/2026 | 26-031 |
| Ecoshield Pest Solutions | Caleb Molek | 6/19/2026 | 26-032 |
| Ecoshield Pest Solutions | Mark Romanowski | 6/19/2026 | 26-033 |
| Ecoshield Pest Solutions | Trey Warble | 6/19/2026 | 26-034 |
| Ecoshield Pest Solutions | Jayden Bakun | 6/19/2026 | 26-035 |
| Ecoshield Pest Solutions | Jayke Wilson | 6/19/2026 | 26-036 |
| Ecoshield Pest Solutions | Mark Langewicz | 6/19/2026 | 26-037 |
| Homestead Steaks | Henry Shaffer | 5/14/2027 | 26-024 |
| Kingdom Kettle Popkorn / DBA "Uncle Dave's" | Mobile Vendor | 5/15/2027 | 26-025 |






